
Our Wall Mount Digital Signage is designed to transform any wall into a powerful communication tool. With a sleek, modern design and high-resolution display, it delivers vibrant visuals and dynamic content. Easy-to-use content management allows you to update messages effortlessly, making it ideal for showcasing advertisements, announcements, or information.
PANEL SPECIFICATIONS | ||||
Screen size | 32″ -TFT | 43″ -TFT | 55″ -TFT | 65″ -TFT |
Panel Brand | A grade LG/BOE/Innolux | |||
Display area(mm) | 698.4 (H) ×392.85 (V) | 941.2(H) x 529.4(V) | 1209.6(H) x 680.4(V) | 1427.08(H) x 805.32(V) |
Resolution | 1920*1080/3840*2160(Optional) | |||
Viewing angle | 89/89(H),89/89(V) | |||
Contrast Ratio | 1200:1 | |||
Brightness | ≥350 nit | |||
Response time | ≤6ms | |||
Touch mode | Non/PCAP/IR Touch | |||
Color | 16.7 M color | |||
Aspect Ratio | 16:9 | |||
Life span | 50000 hours | |||
Media players | Android System/Windows system/Plug&Play System/Monitor | |||
Video Decoder | MP4,MPEG2,MPEG4,H.264,RM,RMVB ,MPG,MOV,AVI,MKV,TS,M2TS | |||
Audio Decoder | MP3,AAC,WVA,WMA | |||
Image Decoder | JPEG,PNG,GIF,BMP | |||
OSD Language | CN/EN Multilingual | |||
Speaker | 2X10W | |||
Installation | Wall mount | |||
Operating Temperature | 0–50℃ | |||
Humidity | 10~85% | |||
Storage Temperature | -10℃~ 60℃ | |||
Power Input | AC100-240V~(+/- 10 %) 50/60Hz | |||
Material | Aluminum alloy + Metal Plate+ 3MM Tempered Glass | |||
Color | Front/Back-Black Silver Edge(Bespoke option) | |||
Accessory | Power cord,antenna |
Don’t miss our future updates! Get Subscribed Today!