
Maximize your outdoor advertising impact with our rugged White/Black Wall Mounted LED Digital Signage. Engineered for all-weather durability, these signs deliver vibrant, high-contrast visuals that capture attention in any light. Easy to install and customize, they’re ideal for public spaces, transit hubs, and high-traffic areas. Elevate your brand presence with a solution built for lasting visibility.
PANEL SPECIFICATIONS | ||||
Versions | USB version | Android WiFi Version | Android WiFi+ Capacitive Touch |
Windows WiFi+ IR/Capacitive Touch |
Size | 32″, 43″, 49″, 55″, 65″, 75″,85″, | |||
Display Ratio | 16:9 | |||
Resolution | 1920×1080/3840×2160 Pixels | |||
Brightness | 2000 cdm² | |||
Contrast Ratio(Dynamic) | 4000:1 | |||
Viewing Angle | 178° | |||
Protetion Level | IP55 | |||
Life time(working hours/day) | 50000 hours | |||
Response Time | ≤8ms | |||
CPU | A40/133/3288/3566/3568/3588 | i3/i5/i7 | ||
RAM | 1GB/2GB/4GB/8GB | 2GB/4GB/8GB/16GB/32GB | ||
ROM | 8GB/16GB/32GB/64GB | 2GB/4GB/8GB/16GB/32GB/64GB/128GB/256GB/512GB/1T etc | ||
Version | Android 11(8.0/10.0/11/12) | WIN7/WIN10/WIN11 | ||
Power Supply | 220W | |||
Adapter | Internal power board(AC100-240V) | |||
Touch screen | w/o | w/o | Capacitive Touch | w/o or IR or capacitive |
ON/OFF switch | Yes | |||
Ethernet RJ45 | Yes | |||
Micro SD Card slot | Yes | Yes | Yes | w/o |
Other | Micro USB | Micro USB/earphone/ USB/reset |
Micro USB/earphone/ USB/reset |
Micro USB/earphone/Mic USB*2/RJ45/VGA/HDMI |
WiFi | w/o | 2.4G/5G WIFI | 2.4G/5G WIFI | 2.4G/5G WIFI |
3G/4G | w/o | optional | optional | optional |
Bluetooth | w/o | yes | yes | yes |
Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | |||
Audio format | MP3/WMA/AAC etc | |||
Photo | jpg/bmp/png etc | |||
Language | Multi-language | |||
Accessories | Power Code |
Don’t miss our future updates! Get Subscribed Today!