
Elevate your interactive experience with our 32” Interactive Touchscreen Board. This user-friendly device features high-resolution display, responsive touch controls, and seamless integration with various devices. Ideal for educational settings, business presentations, and interactive kiosks. Transform your space into an interactive hub today!
Main spec. | |
CPU | 982, quad core 1.92GHZ |
RAM | 4G/8G(optional) |
OS | Android 11 Android 11.4 + 32G Android 11.8 + 128G |
WiFi | 5G+2.4G |
BlueTooth | BT5 |
Display | |
Panel | 32” BOE or AUO panel |
Display area | 391*697MM |
Touch panel | 10 points capacitive touch |
Resolution | 1920*1080 |
Contrast | 3000:1 |
Brightness | 350cd/㎡(Tpy.) |
Battery | |
Type | Lithium iron phosphate battery |
Rated Capacity | 230Wh |
Voltage | 19.2V |
Charging interface | DC 2.5mm |
Maximum charging current | 5A |
Size | 220mm*170mm*30mm(Max) |
Weight | 2.5kg |
Interface | |
HDMI X1 | HDMI-IN |
USB Host | USB3.0*1,USB2.0*1 |
TF-CARD | 1 |
DC-IN | 1 |
Headphone jack | 1 |
Multimedia | |
Video format | FLV,MPEG1/2/4,AVI,WMV,MOV,MP4,TS and etc |
Audio format | MP3,AAC,WVA,WMA and etc |
Photo format | JPG/BMP/GIF/TIFF/PNG and etc |
Other functions | |
Camera(options) | Not include in this quotaion,but can be optional with added cost |
OSD Languages | English/Chinese/Multilingual |
Speaker | 2*10W 8Ω |
Function support | whiteboard software provide for free |
Packing instruction | |
min. size | 735*428*1236MM |
max. size | 735*428*1406MM |
Package Size | 1385*545*245MM |
Net weight | 22.5KGS |
Gross weight | 25.8KGS |
attachment | Power cord,Antenna |
Don’t miss our future updates! Get Subscribed Today!