Light weight and foldable, easy to carry
Body motion sensor and camera are optional
Multiple modes for selection, ads mode, fitness mode, mirror mode
High resolution, high brightness, high contrast, display detailed pictures and videos
Support mobile phone wireless projection
Versatile signal ports, 1 VGA, 1 HDMI, 1 DVI, 1 CVBS
Computer management of individual screens
Metal frame, static-free, magnetic-free, free from strong electricity interference.
Fixed installation holes, quick installation
Certificate: CE, FCC, CCC
Display | Screen size | 32”, 43’’, 49’’, 55’’(Optional) |
Backlight | LED | |
Panel | A grade | |
Touch mode | Capacitive touch | |
Resolution | 1920*1080 | |
Viewing angle | 89/89(H),89/89(V) | |
Contrast ratio | 3000:1 | |
Response time | ≤6s | |
Brightness | 700 nit | |
Color | 16.7 M color | |
Screen ratio | 16:9 | |
Life span | 60000 hours Support 7*24 working hours operation | |
Mainboard Configuration Android |
OS | Android 9.0 (Windows Version Optional) |
CPU | T982 | |
RAM | 2G/4G/8G(For your selection) | |
ROM | 8G/16G/32G(For your selection) | |
Speaker | Built-in speaker 5W*2 | |
TF card | *1 | |
Inerface | HDMI-IN*1, LAN*1, USB*2 | |
Camera | Pixel | 2 million megapixel |
Network | LAN | Support |
WIFI | Support | |
Multimedia | Video Decoder | MP4,MPEG2,MPEG4,H.264,RM,RMVB ,MPG,MOV,AVI,MKV,TS,M2TS |
Audio Decoder | MP3,AAC,WVA,WMA | |
Image Decoder | JPEG,PNG,GIF,BMP | |
OSD Language | CN/EN Multilingual | |
Others | Installation | Floor stand/Wall mount |
Operating Temperature | 0–50℃ | |
Humidity | 10~85% | |
Storage Temperature | -10℃~ 60℃ | |
Power Input | AC100-240V~(+/- 10 %) 50/60Hz | |
Standby power consumption | 0.5 W | |
Material | Mirror+ Metal Plate | |
Accessory | Power cord, antenna |
Copyright © 2023. Shenzhen Color Commercial Display Technology Co., Limited All rights reserved.
WhatsApp us