Industrial A+ Grade Panel with 60,000 hours life span
High resolution, high contrast ratio, wide view angel
super-Narrow-splicing techniques
Built in Video splicing techniques
LED backlight, low power consumption, environment protection
Versatile signal ports, 1 VGA, 1 HDMI, 1 DVI, 1 CVBS
Computer management of individual screens
Metal frame, static-free, magnetic-free, free from strong electricity interference.
Fixed installation holes, quick installation
Certificate: CE, FCC, CCC
Technical parameter | ||
Display function | Panel type | 46’’ LED Panel |
Display area | 1018.08(H)X 572.67(V)mm | |
Image aspect ratio | 16:9 | |
Backlight | LED | |
Resolution | 1920×1080 | |
Display color | 16.7M | |
Brightness | 500cd/m²or 700cd/m²(For your selection) | |
Contrast | 4500:1 | |
Viewing Angle | 178°(H) / 178°(V) | |
Response time | 2ms | |
Start time | < 6s | |
Life span | ≥60000 hours | |
Edge joint | 0.88mm or 1.7mm or 3.5mm or 5.5mm (For your selection) | |
Color stands | PAL/NTSC/SECAM | |
Signal ports | AV input | CVBS(BNC)×1 |
USB | ×1 (For upgrade and Media display) | |
VGA input | VGA(DB-15)×1 | |
DVI input | DVI(DVI-I)×1 | |
HDMI input | HDMI×1 | |
Signal control port | RS232x3 ( Input x1, Output x2) | |
Main function | Full screen display, separate screen display, partial screen display | |
Software character | Easy operation, different system compatibility like Windows9X/NT/2000/XP/Win7
Different languages available |
|
Power function | Power input | AC100~240V,50 /60HZ |
Power consumption | ≤260W | |
Stand by consumption | ≤0.5W | |
Installation way | Wall mounted, floor standing, build in wall | |
Appearance | Gross weight | 25Kg |
Product size | L x H x W=1018 x572.67 x124.5mm | |
Environment | Storage temperature | -20℃~65℃ |
Working temperature | 0℃~45℃ | |
Working humidity | 10%~90% |
Copyright © 2023. Shenzhen Color Commercial Display Technology Co., Limited All rights reserved.
WhatsApp us