Panel | Screen Size | 65″ |
Backlight Type | D-LED | |
Resolution | 3840*2160 | |
Brightness | 350cd/m² | |
Screen Contrast Ration | 4000:1 | |
Response Time | 6ms | |
Pixel Pitch | 0.124×0.372 mm (H×V) | |
Frame Frequency | 60 Hz | |
Viewing Angle | 178°(H) / 178°(V) | |
Color Saturation (x% NTSC) | 72 % | |
Active Area | 1430mmx804mm | |
Color | 1.07B(8bit) | |
Life Span | 30,000 hrs | |
Solution | Chipset | MSD848(8386) |
System Attributes |
System Version | Android 8.0 |
CPU | Dual-core A73 and dual-core A53 1.5GHZ
|
|
GPU | G51MP
|
|
Internal Cache Capacity (RAM) | 2/3 GB DDR4 | |
Internal Storage Capacity | 16/32 GB Standard | |
Power parameters
|
Input Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | ≦260W | |
OPS Power Supply | 19V(DC)/5A | |
Standby Power | <0.5W | |
Power (AC) Input | *1 | |
Function
|
Accompanying Audio Power | 8Ω/10W*2 |
Power Switch | *1 | |
Ethernet*
|
1* RJ45 standard socket
|
|
VGA IN
|
1*DB15 type, 1* external standard socket
|
|
AV IN
|
1* small socket
|
|
MIC IN
|
1* small socket
|
|
Earphone
|
1* earphone standard socket
|
|
SPDIF
|
1x coaxial socket
|
|
WIFI
|
2*5G built-in module
|
|
HDMI IN
|
4* HDMI standard socket
|
|
RS232 UART
|
1x DB9 standard block
|
|
Media USB (multi-media)
|
4* USB 2.0 standard socket
|
|
SD-card
|
1* little socket
|
|
TOUCH USB(touch)
|
1* Standard Type USB2.0 B port,1* Standard Type
USB2.0 A port
|
|
Environmental factors | Working Temperature | 0℃ ~ 40℃ |
storage temperature | -10℃ ~ 60℃ | |
Working Humidity | 20% ~ 80% | |
Storage Humidity | 10% ~ 60% | |
Maximum Use Time (hours*day) | 18Hours*7days | |
structure |
Net Weight | 38Kg±1.5Kg |
Gross Weight | 45Kg±1.5Kg(Heavy Duty Carton) | |
Bare Size(Length*width*thickness) | 1488.4mm*892mm*91.55mm | |
Package size (L*W*H) | 1600mm*1030mm*200mm (Heavy Duty Cartons) | |
VESA Hole Position | 4-M8 screw hole 500mmx400mm | |
Housing Material(Frame / Back shell) | Aluminium profiles/sheet metal | |
Housing Color(Frame / Back shell) | Black (Up and Down Silver/All Silver)
Optional |
|
Language | OSD Menu | Simplified Chinese/Traditional Chinese/English/Korean |
Accessories
Accessory |
Wifi Antennas | *4 |
Stylus Pen | *1 | |
Remote Control | *1 | |
User Manual | *1 | |
Certificate of Conformity/Warranty Card | *1 | |
1.5 Meter Power Cord | *1 | |
Wall Mount Bracket Hanger (Screws Included) | *1(Set) | |
Screen Projector | *1(Optional) | |
Smart Pen | *1(Optional) | |
Touch Parameters
|
Touch Specifications | Infrared Touch Frame |
Glass specifications | 4mm Anti-glare Tempered Glass | |
Response Speed | ≤6ms | |
Touch Accuracy | 90% center area accuracy ±1mm, 10% edge area accuracy ±3mm | |
Touch Diameter | ≥3mm | |
Input Methods | Finger or Specialized Pen | |
Theoretical number of hits | unlimited number of times | |
Interface Type | USB 2.0 Full Speed | |
Working Voltage | 4.75~5.25V | |
Power Consumption | ≤2 W |
Copyright © 2023. Shenzhen Color Commercial Display Technology Co., Limited All rights reserved.
WhatsApp us