1.The color gamut is wider and the picture is more real. LED provide accurate and stable color reproduction. Colorful colors bring you a gorgeous visual experience
2.160°ultra-wide-angle field of view. The surface-mounted lamp beads have a large viewing angle, and the use of high-precision equipment and advanced technology, unique pit electromagnetic wave processing, distributed scanning technology, and modular technology make the reliability and stability higher
MODEL | P1.53 |
Pixel Pitch(mm) | P1.53 |
LED Type | SMD 3 in 1 |
Viewing Angle | 160°/160° |
Brightness(cd/m2) | ≧800 |
Refresh rate(Hz) | ≧1920HZ |
Module Size in Pixel (W x H) | 209*106 |
Module Size in mm (W x H) | 320*160 |
IR Rating | IP 40 |
Operating Temperature/Humidity (℃/RH) | -10℃-40℃/10-90RH% |
MODEL | P1.67 |
Pixel Pitch(mm) | P1.67 |
LED Type | SMD 3 in 1 |
Viewing Angle | 160°/160° |
Brightness(cd/m2) | ≧800 |
Refresh rate(Hz) | ≧1920HZ |
Module Size in Pixel (W x H) | 192*96 |
Module Size in mm (W x H) | 320*160 |
IR Rating | IP 40 |
Operating Temperature/Humidity (℃/RH) | -10℃-40℃/10-90RH% |
MODEL | P2 |
Pixel Pitch(mm) | P2 |
LED Type | SMD 3 in 1 |
Viewing Angle | 160°/160° |
Brightness(cd/m2) | ≧800 |
Refresh rate(Hz) | ≧1920HZ |
Module Size in Pixel (W x H) | 160*80 |
Module Size in mm (W x H) | 320*160 |
IR Rating | IP 40 |
Operating Temperature/Humidity (℃/RH) | -10℃-40℃/10-90RH% |
MODEL | P2.5 |
Pixel Pitch(mm) | P2.5 |
LED Type | SMD 3 in 1 |
Viewing Angle | 160°/160° |
Brightness(cd/m2) | ≧800 |
Refresh rate(Hz) | ≧1920HZ |
Module Size in Pixel (W x H) | 128*64 |
Module Size in mm (W x H) | 320*160 |
IR Rating | IP 40 |
Operating Temperature/Humidity(℃/RH) | -10℃-40℃/10-90RH% |
MODEL | P3 |
Pixel Pitch(mm) | P3 |
LED Type | SMD 3 in 1 |
Viewing Angle | 160°/160° |
Brightness(cd/m2) | ≧800 |
Refresh rate(Hz) | ≧1920HZ |
Module Size in Pixel (W x H) | 192*192 |
Module Size in mm (W x H) | 64*64 |
IR Rating | IP 40 |
Operating Temperature/Humidity (℃/RH) | -10℃-40℃/10-90RH% |
MODEL | P4 |
Pixel Pitch(mm) | P4 |
LED Type | SMD 3 in 1 |
Viewing Angle | 160°/160° |
Brightness(cd/m2) | ≧800 |
Refresh rate(Hz) | ≧1920HZ |
Module Size in Pixel (W x H) | 320*160 |
Module Size in mm (W x H) | 80*40 |
IR Rating | IP 40 |
Operating Temperature/Humidity (℃/RH) | -10℃-40℃/10-90RH% |
Copyright © 2023. Shenzhen Color Commercial Display Technology Co., Limited All rights reserved.
WhatsApp us